Fred Brathwaite
Frederick Brathwaite
Born: November 24, 1972
Ottawa, ON Canada
Position: G
Height: 5'7"
Weight: 185
Shoot/Catch: Left
Career: 1993-2003
Minor league statistics
Fred Brathwaite compiled a career record of 81 wins, 99 losses and 37 ties with a goals against average of 2.73 in his career with the Edmonton Oilers, Calgary Flames, St. Louis Blues and Columbus Blue Jackets. He began playing during the 1993 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Edmonton Oilers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Edmonton Oilers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Edmonton Oilers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Calgary Flames | 28 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1999-00 | NHL | Calgary Flames | 61 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Calgary Flames | 49 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | St. Louis Blues | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | NHL | St. Louis Blues | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Columbus Blue Jackets | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 254 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Edmonton Oilers | 19 | 982 | 3 | 10 | 3 | 0 | 0 | 58 | 3.54 | 581 | 523 | .900 |
1994-95 | NHL | Edmonton Oilers | 14 | 601 | 2 | 5 | 1 | 1 | 0 | 40 | 3.99 | 332 | 292 | .880 |
1995-96 | NHL | Edmonton Oilers | 7 | 293 | 0 | 2 | 0 | 1 | 0 | 12 | 2.46 | 152 | 140 | .921 |
1998-99 | NHL | Calgary Flames | 28 | 1663 | 11 | 9 | 7 | 3 | 1 | 68 | 2.45 | 864 | 796 | .921 |
1999-00 | NHL | Calgary Flames | 61 | 3448 | 25 | 25 | 7 | 3 | 5 | 158 | 2.75 | 1822 | 1664 | .913 |
2000-01 | NHL | Calgary Flames | 49 | 2742 | 15 | 17 | 10 | 6 | 5 | 106 | 2.32 | 1287 | 1181 | .918 |
2001-02 | NHL | St. Louis Blues | 25 | 1446 | 9 | 11 | 4 | 1 | 2 | 54 | 2.24 | 597 | 543 | .910 |
2002-03 | NHL | St. Louis Blues | 30 | 1615 | 12 | 9 | 4 | 4 | 2 | 74 | 2.75 | 705 | 631 | .895 |
2003-04 | NHL | Columbus Blue Jackets | 21 | 1050 | 4 | 11 | 1 | 1 | 0 | 59 | 3.37 | 633 | 574 | .907 |
Totals | 254 | 13840 | 81 | 99 | 37 | 20 | 15 | 629 | 2.73 | 6973 | 6344 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |